CDM-TTP 2500 Transformer Test Platform testing of electrical transformers is important for the evaluation of the transformer's performance, efficiency and reliability.
Transformer testing includes the typical tests that a new transformer must undergo at the factory or prior to installation, and routine tests performed regularly during operation.
Our test platform is specialized in transformer routine testing and special testing. It has voltage ratio, DC resistance, no-load test, load loss measurement, induction withstand voltage and power frequency resistance. The automatic test capability of pressure test can be realized in the form of corresponding comprehensive test software.
The test platform is suitable for transformers with power up to 2500 kVA, input voltage 38.5/36.0/33.0/15.0 kV and output voltage up to 10.5/0.69/0.4 kV.
CDM-TTP-2500 Transformer Test Platform
constitute the components of the system.
ROUTINE TESTS
APPLICABLE TEST STANDARDS
The fully automatic mode adopts PLC as the control core and industrial control computer as the human-computer interaction interface. It has outstanding advantages such as high reliability, intuitive interface, simple operation and perfect protection measures.
Serial | Name | Type | Quantity |
1.GDBZ-IV Motor-Transformer Integrated Test Console | |||
01 | Comprehensive transformer test console | GDBZ-IV | 1 |
02 | Industrial computer | IPC-610L | 1 |
Monitor | Samsung curved screen 27 inches (with fixed bracket) | 1 | |
Printer | HP | 1 | |
03 | Test system software | V1.0 | 1 |
2.Test Instrumentation | |||
01 | Automatic ratio test device | GD-700 | 1 |
02 | Power analyzer | GD-300C | 1 |
03 | Dual-Channel DC resistance test instrument | GD200-40WA | 1 |
04 | Temperature control device | 16 channels | 1 |
Oil holder | 2 | ||
03 | Sound level test device | China | 1 |
06 | Insulation Resistance Test Device | Japanese Kyoritsu 3125A | 1 |
07 | Dielectric Strength Test Device of Insulation Oil | ZIJJ-III | 1 |
3. High and Low Voltage Control Cabinet (cartridge structure, removable as a whole, convenient and fast, internal wiring is completed at once, saving installation and debugging time) | |||
01 | Instrumentation integration device | 1 set | |
02 | PLC control center | Siemens S7-200S | 1 set |
03 | Test item distribution device | 300A | 1 set |
04 | High Voltage Current Measurement Device | 1 set | |
High Voltage Precision Current Transformer | 200-100-50-20-10-5A/5A Voltage level: 11.0KV Accuracy class: 0.1 class | 3 set | |
05 | High Voltage Voltage Measurement Device | 1 set | |
High Voltage Precision Voltage Transformer | Primary voltage: 3.6/6.6/11KV/√3 Secondary Voltage: 0.1KV Accuracy class: 0.1 class | 3 | |
4. Equipment | |||
01 | Three-Phase Induction Voltage Regulator | Capacity: 200KVA Input voltage: 400V Output voltage: 20-650V |
1 |
02 | Intermediate Transformer | Capacity: 200KVA Input voltage: 600V Output voltage: 1.5/ 3.5KV |
1 |
03 | Frequency Multiplier Generator Set | Capacity: 30KW Input voltage: 400V Output voltage: 800V, 150HZ |
1 |
04 | Compensation Capacitor | 1000Kvar/3.5KV | 1 set |
5. Transformer Control Unit (power frequency withstand voltage control unit is placed in the main console) | |||
01 | High voltage test transformer | 50KVA/100KV | |
02 | Test Transformer Console | 50KVA (including electrical voltage regulator) | 1 |
03 | Protective resistance | 100KV | 1 |
04 | Peak voltmeter | 100KV (embedded) | 1 set |
6. Others | |||
01 | Required on-site cables and wires | Voltage regulator input: 100mm² Voltage regulator output: 50mm² Intermediate variable input: 50mm² Intermediate variable output: 25mm² Frequency multiplier unit input: 16mm² Excitation adjustment: 10mm² Frequency folding unit output: 10mm² Test transformer input: 10mm² Test line: 50mm² |
1 set |